Reward/ immunity challenge stats | Tribal council stats | Overall scores | |||||||
---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Jesse | 0.00 | 0.20 | - | 1 | - | 5 | 1 | 1.47 | 7.25 |
Cody | 0.00 | 0.20 | - | 1 | 1 | 5 | 1 | 1.27 | 5.85 |
Nneka | 0.00 | 0.20 | - | 1 | 1 | 5 | 1 | 1.27 | 5.85 |
Noelle | - | 0.20 | 1 | 0 | - | 5 | 1 | 0.47 | 0.25 |
Justine | 0.00 | 0.20 | - | 0 | 3 | 5 | 1 | -0.13 | 0.25 |
Dwight | 0.00 | 0.20 | - | - | - | 5* | - | N/A | N/A |
Cassidy | 0.10 | 0.20 | - | - | - | - | - | N/A | N/A |
Geo | 0.10 | 0.20 | - | - | - | - | - | N/A | N/A |
James | 0.10 | 0.20 | - | - | - | - | - | N/A | N/A |
Karla | - | 0.20 | 1 | - | - | - | - | N/A | N/A |
Lindsay | 0.10 | 0.20 | - | - | - | - | - | N/A | N/A |
Ryan | 0.10 | 0.20 | - | - | - | - | - | N/A | N/A |
Elie | 0.20 | 0.20 | - | - | - | - | - | 1.38 | 7.20 |
Gabler | 0.20 | 0.20 | - | - | - | - | - | 1.38 | 7.20 |
Jeanine | 0.20 | 0.20 | - | - | - | - | - | 1.38 | 7.20 |
Sami | 0.20 | 0.20 | - | - | - | - | - | 1.38 | 7.20 |
Owen | 0.20 | 0.20 | - | - | - | - | - | 1.21 | 5.890 |
Morriah | - | - | - | - | - | - | - | -0.83 | 0.00 |
ADVERTISEMENT