 
          
          
          
          



| Reward/ Immunity challenge stats | Tribal council stats | Overall scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv | 
| Dwight | 0.25 | 0.25 | - | - | - | - | - | 1.67 | 8.00 | 
| Jesse | 0.25 | 0.25 | - | - | - | - | - | 1.67 | 8.00 | 
| Cody | 0.25 | 0.25 | - | - | - | - | - | 1.62 | 6.60 | 
| Noelle | 0.25 | 0.25 | - | - | - | - | - | 1.12 | 3.80 | 
| James | 0.00 | 0.25 | - | 1 | - | 5 | 1 | 1.25 | 7.37 | 
| Karla | - | 0.25 | 1 | 1 | - | 5 | 1 | 1.18 | 7.27 | 
| Cassidy | 0.00 | 0.25 | - | 1 | 2 | 5 | 1 | 1.11 | 4.37 | 
| Ryan | 0.00 | 0.25 | - | 0 | - | 5 | 1 | 0.75 | 3.87 | 
| Geo | 0.00 | 0.25 | - | 0 | 3 | 5 | 1 | 0.00 | 0.27 | 
| Elie | 0.13 | 0.25 | - | - | - | - | - | 1.44 | 7.65 | 
| Sami | 0.13 | 0.25 | - | - | - | - | - | 1.44 | 7.65 | 
| Gabler | - | 0.25 | - | - | - | - | - | 1.35 | 7.53 | 
| Jeanine | 0.13 | 0.25 | - | - | - | - | - | 1.35 | 7.53 | 
| Owen | 0.13 | 0.25 | - | - | - | - | - | 1.27 | 6.25 | 
| Lindsay | - | - | - | - | - | - | - | -0.37 | 0.37 | 
| Nneka | - | - | - | - | - | - | - | 0.59 | 1.81 | 
| Justine | - | - | - | - | - | - | - | -0.13 | 0.25 | 
| Morriah | - | - | - | - | - | - | - | -0.83 | 0.00 | 
ADVERTISEMENT