




| Reward challenge | Immunity challenge stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | ChW | ChA | SO | Plc | % Fin | MPF |
| Terry | 0.25 | 0.25 | 1 | 1 | - | 1 | 1.00 | 100% |
| Sally | 0.25 | 0.25 | 0 | 1 | - | t-2 | 0.81 | 70.0% |
| Aras | 0.00 | 0.25 | 0 | 1 | - | t-2 | 0.81 | 41.2% |
| Courtney | 0.25 | 0.25 | - | 1 | 1 | t-8 | 0.00 | 38.1% |
| Danielle | 0.00 | 0.25 | - | 1 | 1 | t-8 | 0.00 | 34.8% |
| Shane | 0.00 | 0.25 | - | 1 | 1 | t-8 | 0.00 | 31.5% |
| Bruce | 0.25 | 0.25 | - | 1 | 1 | t-8 | 0.00 | 17.4% |
| Cirie | 0.00 | 0.25 | - | 1 | 1 | t-8 | 0.00 | 10.7% |
| Tribal council stats | Overall scores | |||||
|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Terry | 0 | - | 8 | 1 | 1.27 | 8.00 |
| Danielle | 1 | - | 8 | 1 | 1.16 | 7.93 |
| Courtney | 1 | - | 8 | 1 | 1.18 | 6.58 |
| Cirie | 1 | - | 8 | 1 | 0.96 | 5.38 |
| Bruce | 1 | - | 8 | 1 | 1.05 | 5.08 |
| Aras | 1 | 2 | 8 | 1 | 1.01 | 3.51 |
| Shane | 1 | - | 8 | 1 | 0.96 | 3.24 |
| Sally | 0 | 6 | 8 | 1 | 0.43 | 1.93 |
| Austin | - | - | - | - | 0.77 | 2.47 |
| Nick | - | - | - | - | 0.95 | 2.79 |
| Dan | - | - | - | - | 0.70 | 2.09 |
| Bob Dawg | - | - | - | - | 0.76 | 2.57 |
| Ruth Marie | - | - | - | - | 0.88 | 2.42 |
| Misty | - | - | - | - | 0.11 | 0.68 |
| Melinda | - | - | - | - | 0.27 | 1.56 |
| Tina | - | - | - | - | -0.75 | 0.00 |
ADVERTISEMENT