




| Team RC | Individual RC | Immunity Challenge | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | ChW | ChA | Plc | % Fin | ChW | ChA | Plc | % Fin | MPF |
| Terry | 0.33 | 0.33 | 1 | 1 | 1 | 1.00 | 1 | 1 | 1 | 1.00 | 85.7% |
| Aras | 0.00 | 0.33 | - | - | - | - | 0 |
1 | 3 | 0.67 | 55.2% |
| Courtney | 0.33 | 0.33 | 0 | 1 | 2 | 0.67 | 0 | 1 | 2 | 0.83 | 53.6% |
| Danielle | 0.33 | 0.33 | 0 | 1 | 3 | 0.33 | 0 | 1 | 4 | 0.50 | 38.4% |
| Shane | 0.00 | 0.33 | - | - | - | - | 0 | 1 | 6 | 0.17 | 36.5% |
| Cirie | 0.00 | 0.33 | - | - | - | - | 0 | 1 | 5 | 0.33 | 33.1% |
| Tribal council adjustment | Overall scores | |||||
|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Terry | 0 | - | 6 | 1 | 1.17 | 9.84 |
| Danielle | 1 | 1 | 6 | 1 | 1.13 | 6.86 |
| Cirie | 1 | - | 6 | 1 | 1.08 | 6.51 |
| Courtney | 0 | 3 | 6 | 1 | 0.97 | 4.23 |
| Aras | 1 | 2 | 6 | 1 | 0.97 | 3.22 |
| Shane | 0 | - | 6 | 1 | 0.78 | 2.87 |
| Bruce | - | - | - | - | 0.82 | 2.88 |
| Sally | - | - | - | - | 0.43 | 1.93 |
| Austin | - | - | - | - | 0.77 | 2.47 |
| Nick | - | - | - | - | 0.95 | 2.79 |
| Dan | - | - | - | - | 0.70 | 2.09 |
| Bob Dawg | - | - | - | - | 0.76 | 2.57 |
| Ruth Marie | - | - | - | - | 0.88 | 2.42 |
| Misty | - | - | - | - | 0.11 | 0.68 |
| Melinda | - | - | - | - | 0.27 | 1.56 |
| Tina | - | - | - | - | -0.75 | 0.00 |
ADVERTISEMENT