Dominance: For all the talk of Casaya's "dysfunction," they're in complete control here, but it's in part due to luck. Reports from the time of the show were that the RC had to be run twice, because La Mina's puzzle had a wrong piece, and was unsolvable. And Casaya's IC win was about as close as it can get. As Austin said at Tribal, if he'd just dumped his water in the bucket more quickly, they might have won. That Tribal avoidance was enough to save Cirie (probably), and Terry is now protected up to final three.
Reward challenge stats | Immunity challenge stats | Tribal council stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Courtney | 0.17 | 0.17 | - | 0.17 | 0.17 | - | - | - | - | - | 1.63 | 7.73 |
Danielle | 0.17 | 0.17 | - | 0.17 | 0.17 | - | - | - | - | - | 1.44 | 7.73 |
Aras | 0.17 | 0.17 | - | 0.17 | 0.17 | - | - | - | - | - | 1.47 | 7.54 |
Bob Dawg | 0.17 | 0.17 | - | - | 0.17 | 1 | - | - | - | - | 1.32 | 7.37 |
Shane | 0.17 | 0.17 | - | 0.17 | 0.17 | - | - | - | - | - | 1.23 | 5.27 |
Cirie | - | 0.17 | 1 | 0.17 | 0.17 | - | - | - | - | - | 0.72 | 3.11 |
Bruce | 0.17 | 0.17 | - | 0.17 | 0.17 | - | - | - | - | - | N/A | N/A |
Terry | 0.14 | 0.14 | - | 0.00 | 0.14 | - | 1 | - | 6 | 1 | 1.64 | 8.05 |
Austin | 0.14 | 0.14 | - | 0.00 | 0.14 | - | 1 | - | 6 | 1 | 1.45 | 7.74 |
Nick | 0.14 | 0.14 | - | 0.00 | 0.14 | - | 1 | - | 6 | 1 | 1.43 | 7.49 |
Dan | 0.14 | 0.14 | - | 0.00 | 0.14 | - | 0 | - | 6 | 1 | 0.98 | 4.05 |
Sally | 0.14 | 0.14 | - | 0.00 | 0.14 | - | 1 | 2 | 6 | 1 | 1.01 | 3.01 |
Ruth Marie | 0.14 | 0.14 | - | 0.00 | 0.14 | - | 0 | 4 | 6 | 1 | 0.88 | 2.42 |
Misty | - | - | - | - | - | - | - | - | - | - | 0.11 | 0.68 |
Melinda | - | - | - |
- | - | - |
- | - | - | - | 0.27 | 1.56 |
Tina | - | - | - |
- | - | - |
- | - | - | - | -0.75 | 0.00 |
ADVERTISEMENT