





| F5 Immunity challenge | F4 Immunity challenge | Overall scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | %Fin | ChW | ChA | Plc | %Fin | MPF |
| Heidi | 0 | 1 | 2 | 0.80 | 1 | 1 | 1 | 1.00 | 70.0% |
| Carson | 1 | 1 | 1 | 1.00 | 0 | 1 | 2 | 0.75 | 62.7% |
| Yam Yam | 0 | 1 | t-3 | 0.50 | 0 | 1 | 3 | 0.50 | 57.1% |
| Lauren | 0 | 1 | t-3 | 0.50 | - | - | - | - | 55.8% |
| Carolyn | 0 | 1 | 5 | 0.20 | 0 | 1 | 4 | 0.25 | 28.8% |
| Tribal council stats | Jury vote | Overall scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv | JVF | TotJ | JV% |
| Yam Yam | 0 | 1 | 5 | 1 | 7 | 8 | 0.88 | 1.71 | 8.77 |
| Heidi | 1 | 1 | 5 | 1 | 1 | 8 | 0.13 | 0.99 | 4.44 |
| Carolyn | 1 | - | 5 | 1 | 0 | 8 | 0.00 | 0.81 | 3.50 |
| Carson | 1 | - | 5 | 1 | - | - | - | 1.22 | 9.31 |
| Lauren | 0 | 3 | 5 | 1 | - | - | - | 0.69 | 5.20 |
| Jaime | - | - | - | - | - | - | - | 0.41 | 1.86 |
| Danny | - | - | - | - | - | - | - | 0.96 | 3.73 |
| Frannie | - | - | - | - | - | - | - | 1.15 | 5.75 |
| Kane | - | - | - | - | - | - | - | 0.16 | 0.99 |
| Brandon | - | - | - | - | - | - | - | 1.06 | 4.03 |
| Matt | - | - | - | - | - | - | - | 0.31 | 1.30 |
| Josh | - | - | - | - | - | - | - | 0.94 | 2.41 |
| Matthew | - | - | - | - | - | - | - | 0.09 | 0.66 |
| Sarah | - | - | - | - | - | - | - | -0.08 | 0.23 |
| Claire | - | - | - | - | - | - | - | -0.80 | 0.17 |
| Helen | - | - | - | - | - | - | - | -0.57 | 0.10 |
| Maddy | - | - | - | - | - | - | - | -0.11 | 0.08 |
| Bruce | - | - | - | - | - | - | - | -1.00 | 0.00 |
ADVERTISEMENT