Challenges: MPF percentile
Seasons: 1 | Days played: 44 | Wins: 0 | Jury: 1
Challenge stats | Tribal council stats | Jury stats | Overall scores | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ChW | ChA | ChW% | VFB | VAP | TCA | TC% | wTCR | JVF | TotJ | JV% | SurvSc | SurvAv |
AU: Brains v Brawn | 3.31 | 15.79 | 0.21 | 10 | 3 | 14 | 0.71 | 2.86 | - | - | - | 0.92 | 6.16 |
Career | 3.31 | 15.79 | 0.21 | 10 | 3 | 14 | 0.71 | 2.86 | - | - | - | 0.92 | 6.16 |
Challenges: MPF percentile
Tribal: VFB% percentile
Tribal: rVAP percentile
Performance ranks are a quick visual measure of the contestant's season vs. historical data from all prior contestants, in three basic (scorable) categories:
1. Performance in individual challenges (MPF), as a measure of "physical game";
2. Ability to vote people out consistently (VFB%, or VFB/TCA), or "strategic game"; and
3. Ability to avoid being voted against (rVAP, or TCA-VAP) - which scales better than a percentage would - for "social/strategic game."
See also: Full glossary for all these abbreviations.
Tribal/team challenge record (9-for-22; 4 sit-outs):
Individual challenge record (2-for-13): (Mean % finish: 43.7%)
Hero challenge/ duel record (0-for-0):
Wins: | 9 |
Played: | 22 |
Win%: | 0.41 |
Sat out: | 4 |
Wins: | 2 |
Played: | 13 |
Win%: | 0.15 |
Mean % Finish: | 43.7% |
Wins: | 0 |
Played: | 0 |
Win%: | - |
Mean % Finish: | - |
Idols held/played (0/0):
VFB - Votes for the person booted (10/14*):
Tribal | Voted | Boot (totals) | VFB? |
---|---|---|---|
Ep5 | Laura | Mitch Shaw (voted out, 6-4-[0]) | - |
Ep6 | George | Cara Atchison (idoled to Brawn, [0]-3-3; 6-2) | - |
Ep7 | Joey | Joey McCann (voted out, 5-3-1) | Yes |
Ep9 | Shannon | Shannon Lawson (voted out, 6-2-1; consent) | Yes |
Ep12 | Simon | Simon Mee (voted out, 6-3-1) | Yes |
Ep13 | Kez | Kez McGee (idoled out, [0]-4-1) | Yes |
Ep15 | Hayley | Hayley Leake (voted to Exile, 9-1) | Yes |
Ep16 | Gerald | Gerald Youles (voted out, 5-4-[0]) | Yes |
Ep17 | Cara | Laura Wells (idoled out, [0]-1) | - |
Ep18 | Emmett | Emmett Pugh (voted out, 4-3-1) | Yes |
Ep19 | Andrew | Andrew Ucles (voted out, 4-2-1) | Yes |
Ep20 | Flick | Flick Palmateer (voted out, 4-2; saved by urn) | Yes |
Ep21 | Dani | Dani Beale (voted out, 2-2-2; 3-0) | Yes |
Ep22 | Flick | Wai Chim (idoled out, [0]-2-1) | - |
14* | TOTALS | 10 |
*Briefly attends the Ep1 Tribal, before exiting prior to the vote, via George's advantage.
VAP - Votes against (3):
Jury votes made (1/1):
Found: | 0 |
Played: | - |
Votes voided: | - |
VFB: | 10 |
Tribals: | 14* |
VAP: | 3 |
Made: | 1 |
For winners: | 1 |
Received: | - |
Pre-game interviews
Post-game interviews
Official Ten AU: Brains v Brawn bio excerpts (July 11, 2021):
"As an international award-winning Author of six children and young adult books, Wai is an academic powerhouse. With degrees from some of the most prestigious Universities in the world, this self-proclaimed nerd is a book worm with passionate purists."