Challenges: MPF percentile
Seasons: 1 | Days played: 39 | Wins: 0 | Final Three: 1
Challenge stats | Tribal council stats | Jury stats | Overall stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ChW | ChA | ChW% | VFB | VAP | TCA | TC% | wTCR | JVF | TotJ | JV% | SurvSc | SurvAv |
S22: Redemption Island | 1.64 | 11.02 | 0.15 | 12 | 1 | 13 | 0.92 | 5.17 | 0 | 9 | 0.00 | 1.07 | 6.81 |
Career | 1.64 | 11.02 | 0.15 | 12 | 1 | 13 | 0.92 | 5.17 | 0 | 9 | 0.00 | 1.07 | 6.81 |
Challenges: MPF percentile
Tribal: VFB% percentile
Tribal: rVAP percentile
Performance ranks are a quick visual measure of the contestant's season vs. historical data from all prior contestants, in three basic (scorable) categories:
1. Performance in individual challenges (MPF), as a measure of "physical game";
2. Ability to vote people out consistently (VFB%, or VFB/TCA), or "strategic game"; and
3. Ability to avoid being voted against (rVAP, or TCA-VAP) - which scales better than a percentage would - for "social/strategic game."
See also: Full glossary for all these abbreviations.
Tribal/team challenge record (4-for-7)
Individual challenge record (1-for-10): (Mean % finish: 38.2%)
Redemption Island duel record (0-for-0):
Wins: | 4 |
Played: | 7 |
Win%: | 0.57 |
Sat out: | - |
Wins: | 1 |
Played: | 10 |
Win%: | 0.10 |
Mean% Finish: | 38.2% |
Wins: | 0 |
Played: | 0 |
Win%: | - |
Mean% Finish: | - |
Idols held/played (0/0):
VFB - Votes for the person booted (12/13):
Tribal | Voted | Boot (totals) | VFB? |
---|---|---|---|
Ep1 | Kristina | Francesca Hogi (voted out, 4-3-2) | - |
Ep2 | Matt | Matt Elrod (voted out, 4-2-[0]) | Yes |
Ep4 | Kristina | Kristina Kell (voted out, 4-3) | Yes |
Ep8 | Matt | Matt Elrod (voted out again, 6-5-1) | Yes |
Ep9 (F11) | Mike | Mike Chiesl (voted out, 6-5) | Yes |
Ep9 (F10) | David | David Murphy (voted out, 6-4) | Yes |
Ep10 | Julie | Julie Wolfe (voted out, 6-3) | Yes |
Ep11 (F8) | Ralph | Ralph Kiser (voted out, 6-2) | Yes |
Ep11 (F7) | Steve | Steve Wright (voted out, 6-1) | Yes |
Ep12 | Andrea | Andrea Boehlke (voted out, 5-1) | Yes |
Ep13 | Grant | Grant Mattos (voted out, 4-1) | Yes |
Ep14 (F5) | Andrea | Andrea Boehlke (voted out again, 4-[0]) | Yes |
Ep14 (F4) | Ashley | Ashley Underwood (voted out, 3-1) | Yes |
13 | TOTALS | 12 |
VAP - Votes against (1):
Jury votes received (0/9):
Found: | 0 |
Played: | - |
Votes voided: | - |
VFB: | 12 |
Tribals: | 13 |
VAP: | 1 |
Made: | 0 |
For winners: | - |
Received: | 0 |
Total jurors: | 9 |
Pre-game interviews
Post-game interviews
From her EW photo caption:
"The teenage beauty had not watched much Survivor before she was cast, but ended up on the show after being on a professional volleyball dance team — don't worry, we have no idea what that is either — with Jennifer Parker of The Amazing Race (season 12). And she's already looking for another young hottie to partner up with. 'I definitely want to align with a girl — a younger girl. Because I feel like if I'm not in an alliance with another girl that they will be jealous of me if say, I'm with two or three other guys.'''
Excerpts from her official CBS bio page:
"Personal Claim to Fame: Being the youngest female to play the game.
Survivor Contestant You Are Most Like: Natalie White from Samoa.
Why you think you'll 'survive' Survivor: I have never quit anything that I have ever done and hopefully my ability to form good relationships with people will help me to 'survive' 39 days in this game!
Reason why you think you will be the sole Survivor: I have the charm to win people over and a good intuition about people and their intentions. People may suspect me to be young and naive, but they will be fooled!"