Challenges: MPF percentile
Seasons: 1 | Days played: 36 | Wins: 0 | Jury: 1
Challenge stats | Tribal council stats | Jury stats | Overall stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ChW | ChA | ChW% | VFB | VAP | TCA | TC% | wTCR | JVF | TotJ | JV% | SurvSc | SurvAv |
S22: Redemption Island | 2.64 | 9.52 | 0.28 | 9 | 10 | 11 | 0.81 | 1.64 | - | - | - | 1.09 | 4.28 |
Career | 2.64 | 9.52 | 0.28 | 9 | 10 | 11 | 0.81 | 1.64 | - | - | - | 1.09 | 4.28 |
Challenges: MPF percentile
Tribal: VFB% percentile
Tribal: rVAP percentile
Performance ranks are a quick visual measure of the contestant's season vs. historical data from all prior contestants, in three basic (scorable) categories:
1. Performance in individual challenges (MPF), as a measure of "physical game";
2. Ability to vote people out consistently (VFB%, or VFB/TCA), or "strategic game"; and
3. Ability to avoid being voted against (rVAP, or TCA-VAP) - which scales better than a percentage would - for "social/strategic game."
See also: Full glossary for all these abbreviations.
Tribal/team challenge record (4-for-7)
Individual challenge record (2-for-8): (Mean % finish: 66.5%)
Redemption Island duel record (0-for-1): (Mean % finish: 25%)
Wins: | 4 |
Played: | 7 |
Win%: | 0.57 |
Sat out: | - |
Wins: | 2 |
Played: | 8 |
Win%: | 0.25 |
Mean% Finish: | 66.5% |
Wins: | 0 |
Played: | 1 |
Win%: | 0.00 |
Mean% Finish: | 25% |
Idols held/played (0/0):
VFB - Votes for the person booted (9/11):
Tribal | Voted | Boot (totals) | VFB? |
---|---|---|---|
Ep1 | Francesca | Francesca Hogi (voted out, 4-3-2) | Yes |
Ep2 | Matt | Matt Elrod (voted out, 4-2-[0]) | Yes |
Ep4 | Phillip | Kristina Kell (voted out, 4-3) | - |
Ep8 | Matt | Matt Elrod (voted out again, 6-5-1) | Yes |
Ep9 (F11) | Mike | Mike Chiesl (voted out, 6-5) | Yes |
Ep9 (F10) | David | David Murphy (voted out, 6-4) | Yes |
Ep10 | Julie | Julie Wolfe (voted out, 6-3) | Yes |
Ep11 (F8) | Ralph | Ralph Kiser (voted out, 6-2) | Yes |
Ep11 (F7) | Steve | Steve Wright (voted out, 6-1) | Yes |
Ep12 | Andrea | Andrea Boehlke (voted out, 5-1) | Yes |
Ep13 | Natalie | Grant Mattos (voted out, 4-1) | - |
11 | TOTALS | 9 |
VAP - Votes against (10):
Jury votes made (1/1):
Found: | 0 |
Played: | - |
Votes voided: | - |
VFB: | 9 |
Tribals: | 11 |
VAP: | 10 |
Made: | 1 |
For winners: | 1 |
Received: | - |
Pre-game interviews
Post-game interviews
Excerpts from his official CBS bio page:
"Personal Claim to Fame: Playing in the NFL
Hobbies: Largemouth bass fishing, surfing and writing.
Reason for being on Survivor: It's a huge mental and physical challenge. I want to get to know my true self better.
Reason why you think you will be the sole Survivor: I have been through a lot and can push myself mentally and physically."