Challenges: MPF percentile
Seasons: 1 | Days played: 25 | Wins: 0 | Jury: 1
David Murphy on social media: facebook
| Challenge stats | Tribal council stats | Jury stats | Overall stats | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | ChW | ChA | ChW% | VFB | VAP | TCA | TC% | wTCR | JVF | TotJ | JV% | SurvSc | SurvAv |
| S22: Redemption Island | 0.25 | 4.52 | 0.06 | 2 | 8 | 7 | 0.27 | 0.67 | - | - | - | 0.32 | 0.92 |
| Career | 0.25 | 4.52 | 0.06 | 2 | 8 | 7 | 0.27 | 0.67 | - | - | - | 0.32 | 0.92 |
Challenges: MPF percentile
Tribal: VFB% percentile
Tribal: rVAP percentile
Performance ranks are a quick visual measure of the contestant's season vs. historical data from all prior contestants, in three basic (scorable) categories:
1. Performance in individual challenges (MPF), as a measure of "physical game";
2. Ability to vote people out consistently (VFB%, or VFB/TCA), or "strategic game"; and
3. Ability to avoid being voted against (rVAP, or TCA-VAP) - which scales better than a percentage would - for "social/strategic game."
See also: Full glossary for all these abbreviations.

Tribal/team challenge record (2-for-7; 1 sit-out)

Individual challenge record (0-for-3): (Mean % finish: 58.9%)
Redemption Island duel record (0-for-1): (Mean % finish: 33%)
| Wins: | 2 |
| Played: | 7 |
| Win%: | 0.29 |
| Sat out: | 1 |
| Wins: | 0 |
| Played: | 3 |
| Win%: | 0.00 |
| Mean% Finish: | 58.9% |
| Wins: | 0 |
| Played: | 1 |
| Win%: | 0.00 |
| Mean% Finish: | 33% |

Idols held/played (0/0):
VFB - Votes for the person booted (2/7):
| Tribal | Voted | Boot (totals) | VFB? |
|---|---|---|---|
| Ep3 | Stephanie | Russell Hantz (voted out, 3-3-3; 5-1-0) | - |
| Ep5 | Krista | Krista Klumpp (voted out, 6-2) | Yes |
| Ep6 | Sarita | Stephanie Valencia (voted out, 5-2) | - |
| Ep7 | Sarita | Sarita White (voted out, 4-2) | Yes |
| Ep8 | Grant | Matt Elrod (voted out again, 6-5-1) | - |
| Ep9 (F11) | Phillip | Mike Chiesl (voted out, 6-5) | - |
| Ep9 (F10) | Rob | David Murphy (voted out, 6-4) | - |
| 7 | TOTALS | 2 | |
VAP - Votes against (8):
Jury votes made (1/1):
| Found: | 0 |
| Played: | - |
| Votes voided: | - |
| VFB: | 2 |
| Tribals: | 7 |
| VAP: | 8 |
| Made: | 1 |
| For winners: | 1 |
| Received: | - |
Pre-game interviews
Post-game interviews
Excerpts from his official CBS bio page:
"Personal Claim to Fame: I'm very proud of what I've accomplished professionally. Thus far in my career, I've been able to work on a number of very interesting and challenging cases.
Pet Peeves: I can't stand stupid people. If we could criminalize stupidity, I think the world would be a better place.
Survivor Contestant You Are Most Like: I'd like to think I'd be myself and be original.
Why you think you'll "survive" Survivor: Nine times out of 10, when I walk into a room, I am the most intelligent person there. I'm here to win. I don't care about screwing someone over. I don't care about deceiving people and I don't care how I'm perceived at the end. I'm not going to have a static approach to this game."