Challenges: MPF percentile
Seasons: 1 | Days played: 38 | Wins: 0 | Jury: 1
Challenge stats | Tribal council stats | Jury stats | Overall stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ChW | ChA | ChW% | VFB | VAP | TCA | TC% | wTCR | JVF | TotJ | JV% | SurvSc | SurvAv |
S22: Redemption Island | 2.64 | 11.02 | 0.24 | 11 | 3 | 13 | 0.84 | 3.38 | - | - | - | 1.08 | 6.03 |
Career | 2.64 | 11.02 | 0.24 | 11 | 3 | 13 | 0.84 | 3.38 | - | - | - | 1.08 | 6.03 |
Challenges: MPF percentile
Tribal: VFB% percentile
Tribal: rVAP percentile
Performance ranks are a quick visual measure of the contestant's season vs. historical data from all prior contestants, in three basic (scorable) categories:
1. Performance in individual challenges (MPF), as a measure of "physical game";
2. Ability to vote people out consistently (VFB%, or VFB/TCA), or "strategic game"; and
3. Ability to avoid being voted against (rVAP, or TCA-VAP) - which scales better than a percentage would - for "social/strategic game."
See also: Full glossary for all these abbreviations.
Tribal/team challenge record (4-for-7)
Individual challenge record (2-for-10): (Mean % finish: 61.8%)
Redemption Island duel record (0-for-0):
Wins: | 4 |
Played: | 7 |
Win%: | 0.57 |
Sat out: | - |
Wins: | 2 |
Played: | 10 |
Win%: | 0.20 |
Mean% Finish: | 60.8% |
Wins: | 0 |
Played: | 0 |
Win%: | - |
Mean% Finish: | - |
Idols held/played (0/0):
VFB - Votes for the person booted (11/13):
Tribal | Voted | Boot (totals) | VFB? |
---|---|---|---|
Ep1 | Kristina | Francesca Hogi (voted out, 4-3-2) | - |
Ep2 | Matt | Matt Elrod (voted out, 4-2-[0]) | Yes |
Ep4 | Kristina | Kristina Kell (voted out, 4-3) | Yes |
Ep8 | Matt | Matt Elrod (voted out again, 6-5-1) | Yes |
Ep9 (F11) | Mike | Mike Chiesl (voted out, 6-5) | Yes |
Ep9 (F10) | David | David Murphy (voted out, 6-4) | Yes |
Ep10 | Julie | Julie Wolfe (voted out, 6-3) | Yes |
Ep11 (F8) | Ralph | Ralph Kiser (voted out, 6-2) | Yes |
Ep11 (F7) | Steve | Steve Wright (voted out, 6-1) | Yes |
Ep12 | Andrea | Andrea Boehlke (voted out, 5-1) | Yes |
Ep13 | Grant | Grant Mattos (voted out, 4-1) | Yes |
Ep14 (F5) | Andrea | Andrea Boehlke (voted out again, 4-[0]) | Yes |
Ep14 (F4) | Phillip | Ashley Underwood (voted out, 3-1) | - |
13 | TOTALS | 11 |
VAP - Votes against (3):
Jury votes made (1/1):
Found: | 0 |
Played: | - |
Votes voided: | - |
VFB: | 11 |
Tribals: | 13 |
VAP: | 3 |
Made: | 1 |
For winners: | 1 |
Received: | - |
Pre-game interviews
Post-game interviews
Excerpts from her official CBS bio page:
"Personal Claim to Fame: Spending time abroad in Switzerland, playing basketball professionally and competing in the Miss USA competition.
Pet Peeves: I have a million pet peeves. A few of them are "know-it-alls," lazy and unmotivated people, slow drivers or movers in general, people that "chomp" when they chew their food, smokers' breath or just smoking period. The list goes on and on!
Survivor Contestant You Are Most Like: I'm not like anyone but myself.
Reason why you think you will be the sole Survivor: I'm mentally and physically strong enough to do this. I will do whatever it takes to get ahead. I'm a leader, but also able to work well with others if it proves to be to my own advantage. I'm not afraid to be a game changer. Bring it on!"