Immunity challenge stats | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | MPF |
Tom | 1 | 1 | 1 | 1.00 | 77.5% |
Ian | 0 | 1 | t-4 | 0.50 | 75.0% |
Jenn | 0 | 1 | t-4 | 0.50 | 70.0% |
Caryn | 0 | 1 | t-2 | 0.83 | 66.7% |
Gregg | 0 | 1 | t-4 | 0.50 | 52.5% |
Katie | 0 | 1 | t-4 | 0.50 | 50.0% |
Stephenie | 0 | 1 | t-2 | 0.83 | 46.7% |
Coby | 0 | 1 | t-8 | 0.17 | 35.8% |
Janu | 0 | 1 | t-8 | 0.17 | 33.3% |
Tribal council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Ian | 1 | - | 9 | 1 | 1.47 | 9.50 |
Tom | 1 | - | 9 | 1 | 1.45 | 9.41 |
Gregg | 1 | - | 9 | 1 | 1.33 | 8.75 |
Jenn | 1 | - | 9 | 1 | 1.22 | 8.19 |
Caryn | 1 | - | 9 | 1 | 1.20 | 8.05 |
Katie | 1 | - | 9 | 1 | 1.16 | 6.60 |
Stephenie | 1 | 1 | 9 | 1 | 0.84 | 4.02 |
Janu | 0 | 1 | 9 | 1 | 0.66 | 3.79 |
Coby | 0 | 7 | 9 | 1 | 0.60 | 2.85 |
Bobby Jon | - | - | - | - | 0.83 | 3.85 |
Ibrehem | - | - | - | - | 0.57 | 2.02 |
James | - | - | - | - | 0.84 | 2.59 |
Angie | - | - | - | - | 0.89 | 2.76 |
Willard | - | - | - | - | -0.64 | 0.55 |
Kim | - | - | - | - | 0.82 | 2.02 |
Jeff | - | - | - | - | 0.76 | 2.34 |
Ashlee | - | - | - | - | 0.42 | 1.53 |
Jolanda | - | - | - | - | 0.23 | 1.00 |
Wanda | - | - | - | - | 0.00 | N/A |
Jonathan | - | - | - | - | 0.00 | N/A |
ADVERTISEMENT