


| Reward challenge stats | Immunity challenge stats | Tribal council stats | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | SO | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| James | 0.13 | 0.13 | - | 0.00 | 0.13 | - | 1 | - | 8 | 1 | 1.09 | 7.13 |
| Stephenie | 0.13 | 0.13 | - | 0.00 | 0.13 | - | 1 | - | 8 | 1 | 1.09 | 7.13 |
| Jeff | 0.13 | 0.13 | - | 0.00 | 0.13 | - | 1 | 1 | 8 | 1 | 1.06 | 5.73 |
| Kim | 0.13 | 0.13 | - | 0.00 | 0.13 | - | 1 | 1 | 8 | 1 | 1.06 | 5.73 |
| Angie | 0.13 | 0.13 | - | 0.00 | 0.13 | - | 1 | - | 8 | 1 | 1.00 | 4.13 |
| Bobby Jon | 0.13 | 0.13 | - | 0.00 | 0.13 | - | 1 | - | 8 | 1 | 0.59 | 3.63 |
| Ashlee | 0.13 | 0.13 | - | 0.00 | 0.13 | - | 0 | 6 | 8 | 1 | 0.42 | 1.53 |
| Ibrehem | 0.13 | 0.13 | - | 0.00 | 0.13 | - | 0 | - | 8 | 1 | 0.09 | 0.13 |
| Caryn | 0.00 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | - | N/A | N/A |
| Coby | 0.00 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | - | N/A | N/A |
| Gregg | 0.00 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | - | N/A | N/A |
| Ian | 0.00 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | - | N/A | N/A |
| Janu | 0.00 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | - | N/A | N/A |
| Jenn | 0.00 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | - | N/A | N/A |
| Katie | 0.00 | 0.13 | - | - | 0.13 | 1 | - | - | - | - | N/A | N/A |
| Tom | 0.00 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | - | N/A | N/A |
| Willard | - | 0.13 | 1 | 0.13 | 0.13 | - | - | - | - | - | N/A | N/A |
| Jolanda | - | - | - | - | - | - | - | - | - | - | 0.23 | 1.00 |
| Wanda | - | - | - | - | - | - | - | - | - | - | 0.00 | N/A |
| Jonathan | - | - | - | - | - | - | - | - | - | - | 0.00 | N/A |
ADVERTISEMENT