



| Reward challenge stats | Immunity challenge stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | % Fin | ChW | ChA | Plc | % Fin | MPF |
| Ian | 0 | 1 | 4 | 0.50 | 1 | 1 | 1 | 1.00 | 81.3% |
| Tom | 0 | 1 | 5 | 0.33 | 0 | 1 | 2 | 0.83 | 72.7% |
| Jenn | 0 | 1 | 2 | 0.83 | 0 | 1 | 3 | 0.67 | 67.4% |
| Gregg | 1 | 1 | 1 | 1.00 | 0 | 1 | 4 | 0.50 | 65.7% |
| Katie | 0 | 1 | 3 | 0.67 | 0 | 1 | 5 | 0.33 | 50.4% |
| Caryn | 0 | 1 | 6 | 0.17 | 0 | 1 | 6 | 0.17 | 35.5% |
| Tribal council stats | ||||||
|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Ian | 1 | - | 6 | 1 | 1.47 | 11.50 |
| Tom | 1 | - | 6 | 1 | 1.38 | 10.66 |
| Katie | 1 | - | 6 | 1 | 1.10 | 6.60 |
| Jenn | 0 | - | 6 | 1 | 0.87 | 6.44 |
| Gregg | 0 | 4 | 6 | 1 | 1.03 | 5.62 |
| Caryn | 1 | 2 | 6 | 1 | 1.11 | 5.30 |
| Stephenie | - | - | - | - | 0.72 | 2.07 |
| Janu | - | - | - | - | 0.41 | 1.95 |
| Coby | - | - | - | - | 0.60 | 2.85 |
| Bobby Jon | - | - | - | - | 0.83 | 3.85 |
| Ibrehem | - | - | - | - | 0.57 | 2.02 |
| James | - | - | - | - | 0.84 | 2.59 |
| Angie | - | - | - | - | 0.89 | 2.76 |
| Willard | - | - | - | - | -0.64 | 0.55 |
| Kim | - | - | - | - | 0.82 | 2.02 |
| Jeff | - | - | - | - | 0.76 | 2.34 |
| Ashlee | - | - | - | - | 0.42 | 1.53 |
| Jolanda | - | - | - | - | 0.23 | 1.00 |
| Wanda | - | - | - | - | 0.00 | N/A |
| Jonathan | - | - | - | - | 0.00 | N/A |
ADVERTISEMENT