Other seasons:
Ep5: Voted out, 5-2; fifth out | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
0.23 | 2 | 5 | 0.68 | 1.78 |
Ep3: Voted out, 9-1; third out | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
0.10 | 0 | 9 | -0.68 | 0.10 |
Ep1: Voted out, 9-1; first out | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
0.10 | 0 | 9 | -0.40 | 0.10 |
ADVERTISEMENT