Ep3: Voted out, 5-2 | EoE: N8-D35 | Ep14: Winner, 9 jury votes | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
2.14 | 4 | 5 | 1.85 | 8.79 |
Ep4: Voted out, 3-2 | EoE: N11-D17 | Ep14: Out by fire; 13th juror | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
5.56 | 8 | 5 | 0.96 | 7.34 |
*Aurora's total includes an extra vote
Ep6: Voted out, 4-4 (6-0) | EoE: N16 - D17 | Ep7: 17th place | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
0.49 | 1 | 9 | 0.33 | 0.92 |
ADVERTISEMENT