Challenges: MPF percentile
Seasons: 1 | Days played: 37 | Wins: 0 | Jury: 1
Rick Nelson on social media: None found
Challenge stats | Tribal council stats | Jury stats | Overall stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ChW | ChA | ChW% | VFB | VAP | TCA | TC% | wTCR | JVF | TotJ | JV% | SurvSc | SurvAv |
S23: South Pacific | 0.55 | 9.98 | 0.05 | 10 | 11 | 12 | 0.82 | 1.86 | - | - | - | 0.88 | 2.10 |
Career | 0.55 | 9.98 | 0.05 | 10 | 11 | 12 | 0.82 | 1.86 | - | - | - | 0.88 | 2.10 |
Challenges: MPF percentile
Tribal: VFB% percentile
Tribal: rVAP percentile
Performance ranks are a quick visual measure of the contestant's season vs. historical data from all prior contestants, in three basic (scorable) categories:
1. Performance in individual challenges (MPF), as a measure of "physical game";
2. Ability to vote people out consistently (VFB%, or VFB/TCA), or "strategic game"; and
3. Ability to avoid being voted against (rVAP, or TCA-VAP) - which scales better than a percentage would - for "social/strategic game."
See also: Full glossary for all these abbreviations.
Tribal/team challenge record (4-for-7; 1 sit-out):
Individual challenge record (0-for-9; 1 sit-out): (Mean % finish: 39.8%)
Hero challenge/ duel record (0-for-0):
Wins: | 4 |
Played: | 7 |
Win%: | 0.57 |
Sat out: | 1 |
Wins: | 0 |
Played: | 9 |
Sat out: | 1 |
Win%: | 0.00 |
Mean% Finish: | 39.8% |
Wins: | 0 |
Played: | 0 |
Win%: | - |
Mean% Finish: | - |
Idols held/played: (0/0)
VFB - Votes for the person booted (10/12):
Tribal | Voted | Boot (totals) | VFB? |
---|---|---|---|
Ep2 | Stacey | Christine Shields Markoski (voted out, 4-3-1-1) | - |
Ep4 | Stacey | Stacey Powell (voted out, 7-1) | Yes |
Ep6 | Mikayla | Mikayla Wingle (voted out, 4-3) | Yes |
Ep8 | Keith | Keith Tollefson (voted out, 6-6; 6-4) | Yes |
Ep9 (F11) | Ozzy | Ozzy Lusth (voted out, 9-2) | Yes |
Ep9 (F10) | Jim | Jim Rice (voted out, 7-3) | Yes |
Ep10 (F9) | Dawn | Dawn Meehan (voted out, 7-2) | Yes |
Ep10 (F8) | Whitney | Whitney Duncan (voted out, 7-1) | Yes |
Ep11 | Cochran | John Cochran (voted out, 5-2) | Yes |
Ep12 | Edna | Edna Ma (voted out, 5-1) | Yes |
Ep13 | Brandon | Brandon Hantz (voted out, 3-2) | Yes |
Ep14 (F5) | Sophie | Rick Nelson (voted out, 3-2) | - |
12 | TOTALS | 10 |
VAP - Votes against (11):
Jury votes made (0/1):
Advantages held/played: | 0/0 |
Idols found: | 0 |
Idols played: | - |
Votes voided: | - |
VFB: | 10 |
Tribals: | 12 |
VAP: | 11 |
Made: | 1 |
For winners: | 0 |
Received: | - |
Pre-game interviews
Post-game interviews
Excerpts from his official CBS South Pacific bio page:
"Personal claim to fame: My family and my ranch.
Pet peeves: Quitters and lazy people who don’t keep their word.
Survivor contestant you are most like: J.T. He played a great game and won. He is country, strong-willed, a great competitor, good to get along with, not a quitter and true to his word in the end. I’d like to think if you put 15 years on him, he would mirror me - except I’m better.
Why you think you will be the sole Survivor: After applying 14 times, I am driven and very determined to win the game. I will stop at nothing!"