Challenges: MPF percentile
Seasons: 1 | Days played: 39 | Wins: 0 | Final Three: 1
Challenge stats | Tribal council stats | Jury stats | Overall stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ChW | ChA | ChW% | VFB | VAP | TCA | TC% | wTCR | JVF | TotJ | JV% | SurvSc | SurvAv |
S23: South Pacific | 1.55 | 10.98 | 0.14 | 11 | 1 | 13 | 0.85 | 4.74 | 0 | 9 | 0.00 | 0.99 | 6.28 |
Career | 1.55 | 10.98 | 0.14 | 11 | 1 | 13 | 0.85 | 4.74 | 0 | 9 | 0.00 | 0.99 | 6.28 |
Challenges: MPF percentile
Tribal: VFB% percentile
Tribal: rVAP percentile
Performance ranks are a quick visual measure of the contestant's season vs. historical data from all prior contestants, in three basic (scorable) categories:
1. Performance in individual challenges (MPF), as a measure of "physical game";
2. Ability to vote people out consistently (VFB%, or VFB/TCA), or "strategic game"; and
3. Ability to avoid being voted against (rVAP, or TCA-VAP) - which scales better than a percentage would - for "social/strategic game."
See also: Full glossary for all these abbreviations.
Tribal/team challenge record (4-for-7):
Individual challenge record (1-for-10; 1 sit-out): (Mean % finish: 39.6%)
Redemption/Exile Island duel record (0-for-0):
Wins: | 4 |
Played: | 7 |
Win%: | 0.57 |
Sat out: | - |
Wins: | 1 |
Played: | 10 |
Sat out: | 1 |
Win%: | 0.10 |
Mean% Finish: | 39.6% |
Wins: | 0 |
Played: | 0 |
Win%: | - |
Mean% Finish: | - |
Idols held/played: (0/0)
VFB - Votes for the person booted (11/13):
Tribal | Voted | Boot (totals) | VFB? |
---|---|---|---|
Ep2 | Christine | Christine Shields Markoski (voted out, 4-3-1-1) | Yes |
Ep4 | Stacey | Stacey Powell (voted out, 7-1) | Yes |
Ep6 | Edna | Mikayla Wingle (voted out, 4-3) | - |
Ep8 | Keith | Keith Tollefson (voted out, 6-6; 6-4) | Yes |
Ep9 (F11) | Ozzy | Ozzy Lusth (voted out, 9-2) | Yes |
Ep9 (F10) | Jim | Jim Rice (voted out, 7-3) | Yes |
Ep10 (F9) | Dawn | Dawn Meehan (voted out, 7-2) | Yes |
Ep10 (F8) | Whitney | Whitney Duncan (voted out, 7-1) | Yes |
Ep11 | Cochran | John Cochran (voted out, 5-2) | Yes |
Ep12 | Edna | Edna Ma (voted out, 5-1) | Yes |
Ep13 | Sophie | Brandon Hantz (voted out, 3-2) | - |
Ep14 (F5) | Rick | Rick Nelson (voted out, 3-2) | Yes |
Ep14 (F4) | Ozzy | Ozzy Lusth (voted out again, 3-1) | Yes |
13 | TOTALS | 11 |
VAP - Votes against (1):
Jury votes received (0/9):
Advantages held/played: | 0/0 |
Idols found: | 0 |
Idols played: | - |
Votes voided: | - |
VFB: | 11 |
Tribals: | 13 |
VAP: | 1 |
Made: | - |
Received: | 0 |
Total jurors: | 9 |
Pre-game interviews
Post-game interviews
Excerpts from his official CBS South Pacific bio page:
"Personal claim to fame: I
hit my first college home run off of a guy that was a 1st round
draft pick.
Pet peeves: I have little to no patience
for ignorance. People who are uninformed about something, yet
insist to be opinionated about it, really irritate me. I also
get bothered by mentally weak people.
Survivor contestant you are most like: I
really like how J.T. managed to forge himself as a leader on
Season 18 without being overbearing or bossy whatsoever. He
commanded respect and led by example.
Why you think you will be the sole Survivor: I know that I possess a unique combination of attributes that would make me a favorite in this game. I’m athletic and very socially adept. I’m calculated and self-aware. Ultimately, if you combine my awareness, physical strength and social calibration, I bring a lot to the table."