Challenges: MPF percentile
Seasons: 1 | Days played: 39 | Wins: 0 | Final Three: 1
Challenge stats | Tribal council stats | Jury stats | Overall scores | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ChW | ChA | ChW% | VFB | VAP | TCA | TC% | wTCR | JVF | TotJ | JV% | SurvSc | SurvAv |
S21: Nicaragua | 3.26 | 11.70 | 0.28 | 10 | 1 | 10 | 1.00 | 5.60 | 4 | 9 | 0.44 | 1.72 | 11.53 |
Career | 3.26 | 11.70 | 0.28 | 10 | 1 | 10 | 1.00 | 5.60 | 4 | 9 | 0.44 | 1.72 | 11.53 |
Challenges: MPF percentile
Tribal: VFB% percentile
Tribal: rVAP percentile
Performance ranks are a quick visual measure of the contestant's season vs. historical data from all prior contestants, in three basic (scorable) categories:
1. Performance in individual challenges (MPF), as a measure of "physical game";
2. Ability to vote people out consistently (VFB%, or VFB/TCA), or "strategic game"; and
3. Ability to avoid being voted against (rVAP, or TCA-VAP) - which scales better than a percentage would - for "social/strategic game."
See also: Full glossary for all these abbreviations.
Tribal/team challenge record (8-for-11; 1 sit-out)
Individual challenge record (2-for-10): (Mean % finish: 71.9%)
Hero challenge/ duel record (0-for-0):
Wins: | 8 |
Played: | 11 |
Win%: | 0.73 |
Sat out: | 1 |
Wins: | 2 |
Played: | 10 |
Win%: | 0.20 |
Mean% Finish: | 71.9% |
Wins: | 0 |
Played: | 0 |
Win%: | - |
Mean% Finish: | - |
Idols held/played (1/1; 0 votes voided):
VFB - Votes for the person booted (10/10):
Tribal | Voted | Boot (totals) | VFB? |
---|---|---|---|
Ep2 | Shannon | Shannon Elkins (voted out, 7-3) | Yes |
Ep5 | Tyrone | Tyrone Davis (voted out, 6-2) | Yes |
Ep6 | Yve | Yve Rojas (voted out, 6-1) | Yes |
Ep8 | Alina | Alina Wilson (voted out, 10-2) | Yes |
Ep9 | Marty | Marty Piombo (voted out, 7-4) | Yes |
Ep10 | Brenda | Brenda Lowe (voted out, 8-1-1) | Yes |
Ep12 | Benry | 'Benry' Henry (voted out, 4-2-1) | Yes |
Ep13 | Jane | Jane Bright (voted out, 5-[0]) | Yes |
Ep14 (F5) | Dan | Dan Lembo (voted out, 4-1) | Yes |
Ep14 (F4) | Holly | Holly Hoffman (voted out, 3-1) | Yes |
10 | TOTALS | 10 |
VAP - Votes against (1):
Jury votes received (4/9):
Found: | 1 |
Played: | 1 |
Votes voided: | 0 |
VFB: | 10 |
Tribals: | 10 |
VAP: | 1 |
Made: | - |
For winners: | - |
Received: | 4 |
Total jurors: | 9 |
Pre-game interviews
Post-game interviews
From his official (now missing) CBS bio page: (8/8/10)
"Personal Claim to Fame: Winning the John Lotz Award. It is awarded to the student at the University of North Carolina that overcomes the most adverse circumstances.
Inspiration in Life: My father. I found out after he passed away that I got more from him in 22 years than most people get in a lifetime. He was always there for me no matter what.
Hobbies: Working on cars, riding 4-wheelers, hunting.
Pet Peeves: Lazy people.
3 Words to Describe You: Adventurous, athletic, competitive.
Survivor Contestant You Are Most Like: JT, the man's from the South. I've gotta stick with my southern roots.
Reason for being on Survivor: It's a once in a lifetime opportunity.
Why you think you will be the Sole Survivor: I'm hoping people will trust me because I'm from the South and people tend to trust a southerner."