Other seasons:
Ep14: Second place, 2 votes | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
2.26 | 9 | 4 | 1.43 | 7.47 |
Ep12: Voted out, 3-1-1; fifth juror | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
1.00 | 4 | 9 | 0.64 | 2.23 |
Ep11: Voted out, 3-2-1; fourth juror | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
1.31 | 5 | 4 | 0.97 | 4.23 |
Ep10: Medevac, Day 25; third juror | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
1.58 | 3 | 2 | 0.91 | 3.22 |
Ep9: Voted out, 6-2; second juror | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
1.46 | 1 | 8 | 0.39 | 1.93 |
Ep8: Voted out, 6-3; first juror | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
1.19 | 3 | 7 | 0.80 | 2.72 |
Ep7: Voted out, 6-4; seventh out | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
0.69 | 3 | 6 | 0.88 | 2.79 |
Ep6: Voted out, 3-1; sixth out | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
0.75 | 1 | 3 | 0.55 | 2.09 |
Ep5: Voted out, 3-2-1-1; fifth out | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
0.57 | 1 | 3 | 0.86 | 2.55 |
Ep4: Voted out, 4-2; fourth out | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
0.68 | 2 | 6 | 0.86 | 2.55 |
Ep3: Voted out, 5-2; third out | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
0.68 | 0 | 5 | -0.34 | 0.68 |
Ep2: Voted out, 5-2; second out | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
0.00 | 1 | 5 | 0.27 | 1.56 |
Ep1: Voted out, 3-1; first out | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
0.00 | 0 | 3 | -0.75 | 0.00 |
ADVERTISEMENT