Notes:
- *Tie votes: As always, only the first-round votes count. Yes, Fincher's flip on the revote was what ultimately decided the outcome, but there was no good reason why he couldn't have flipped on the first vote. (Like Shambo, who finally voted someone out.) Better luck next time, John.
Vote count (first round, only votes that count for VFB):
- Laura received 5 votes, from Jaison, Mick, Natalie, Russell, and Shambo (voted out, 5-5 [5-3]).
- Natalie received 5 votes, from Brett, Dave, John, Kelly, Laura, and Monica.
Revote vote count:
- Laura received 5 votes, from Jaison, John, Mick, Russell, and Shambo.
- Natalie received 3 votes, from Brett, Dave, and Monica.
Reward challenge stats | Immunity challenge stats | ||||||
---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | ChW | ChA | Plc | % Fin | MPF |
Mick | 0.00 | 0.20 | 1 | 1 | 1 | 1.00 | 79.7% |
Laura | 0.20 | 0.20 | 0 | 1 | t-5 | 0.35 | 78.3% |
Hantz | 0.20 | 0.20 | 0 | 1 | t-5 | 0.35 | 64.5% |
Brett | 0.20 | 0.20 | 0 | 1 | 2 | 0.90 | 57.7% |
Monica | 0.00 | 0.20 | 0 | 1 | 3 | 0.80 | 54.2% |
John | 0.00 | 0.20 | 0 | 1 | t-5 | 0.35 | 52.6% |
Shambo | 0.00 | 0.20 | 0 | 1 | t-5 | 0.35 | 52.0% |
Jaison | 0.00 | 0.20 | 0 | 1 | 4 | 0.70 | 51.0% |
Dave | 0.20 | 0.20 | 0 | 1 | t-5 | 0.35 | 43.1% |
Natalie | 0.20 | 0.20 | 0 | 1 | t-5 | 0.35 | 29.2% |
Tribal council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Hantz | 1 | - | 10 | 1 | 1.10 | 7.49 |
Mick | 1 | - | 10 | 1 | 1.12 | 7.29 |
John | 0 | - | 10 | 1 | 0.90 | 5.44 |
Dave | 0 | - | 10 | 1 | 0.77 | 4.81 |
Laura | 0 | 5 | 10 | 1 | 1.10 | 4.50 |
Brett | 0 | - | 10 | 1 | 0.71 | 4.48 |
Jaison | 1 | - | 10 | 1 | 1.06 | 4.29 |
Natalie | 1 | 5 | 10 | 1 | 1.07 | 3.48 |
Monica | 0 | - | 10 | 1 | 0.70 | 3.33 |
Shambo | 1 | - | 10 | 1 | 0.44 | 2.69 |
Kelly | - | - | - | - | 0.90 | 3.28 |
Erik | - | - | - | - | 0.67 | 1.94 |
Liz | - | - | - | - | 0.98 | 2.78 |
Russ Swan | - | - | - | - | 1.10 | 1.95 |
Ashley | - | - | - | - | 0.87 | 1.78 |
Yasmin | - | - | - | - | -0.48 | 0.21 |
Ben | - | - | - | - | 0.57 | 1.70 |
Betsy | - | - | - | - | -0.19 | 0.00 |
Mike* | - | - | - | - | 0.26 | 1.08 |
Marisa | - | - | - | - | -0.14 | 0.13 |
ADVERTISEMENT